Home>ONLINE SHOP – Farm Machinery Cheshire>Pottinger>Pottinger rakes>Pottinger Top 762 C Classic Rake
Pottinger Top 762 C Classic Rake
TOP 762 C CLASSIC | |||||
---|---|---|---|---|---|
Compare | |||||
Working width | 6,75 – 7,5 m | ||||
Working width adjustment | Mechanical | ||||
Swath width | 1,1 – 2 | ||||
Rotor diameter | 3,3ย m | ||||
Rotor diameter front/rear | – | ||||
Transport width | 2,55 / 2,9 | ||||
Transport height | 3,99ย m | ||||
Transport length | 5,83ย m | ||||
Parking height without tine arms removed | 3,99ย m | ||||
Parking height with tine arms removed * | 3,5ย m | ||||
Tine arms per rotor | 11ย pcs. | ||||
Tine arms per rotor rear / front | – | ||||
Removable tine carrier arms per rotor | 11 | ||||
Tines per tine arm | 4ย pcs. | ||||
Rotor unit | TOPTECH PLUS | ||||
Weight | 1800ย kg | ||||
Mounting | Trailed | ||||
Tyres โ chassis | 260/70-15,3 | ||||
Swath placement in direction of travel | Centre | ||||
Height adjustment system | Crank handle adjuster | ||||
Axle | 3-wheel chassis | ||||
Rotor tyres (standard) | 16 x 6,5-8 | ||||
Jockey wheels | Inner jockey wheels on all rotors | ||||
Wide angle drive shaft | Wide-angle drive shaft on one end | ||||
* at TOP 662: 3.60 m without swath curtain | – |
£24,000.00 Incl. VAT£20,000.00 Excl. VAT
Related products
-
- GRASSLAND EQUIPMENT, New Farming Machinery, Pottinger, Pottinger grassland products, Pottinger rakes, TEDDERS & RAKES
Pottinger top 612 mounted rake
- £17,398.80 Incl. VAT£14,499.00 Excl. VAT
- Buy Now
-
- BALE HANDLING, Fleming, GRABS, GRASSLAND EQUIPMENT, New Fleming agricultural machinery
Square Bale Grabber Fleming (No Brackets)
- £1,500.00 Incl. VAT£1,250.00 Excl. VAT
- Buy Now
-
- CULTIVATORS, ROTAVATORS & AERATORS, Fleming, GRASSLAND EQUIPMENT, HARROWS/AERATORS, New Farming Machinery, New Fleming agricultural machinery
Fleming AR10 3M Aerator
- £3,900.00 Incl. VAT£3,250.00 Excl. VAT
- Buy Now